Active Listings
KY Listings
| Residential Listings in Orleans (Boone County), KY | |||||
|---|---|---|---|---|---|
| UC | 2716 Daphne Dr.![]() | 225,000 | 4 Bedroom(s) | 2 - 1 Bathroom(s) | MLS#: 359071 |
OH Listings
| Residential Listings in Hyde Park (Hamilton County), OH | |||||
|---|---|---|---|---|---|
| UC | 3619 Hyde Park Ave.![]() | 169,000 | 2 Bedroom(s) | 1 - 0 Bathroom(s) | MLS#: 1137298 |
| Residential Listings in Norwood (Hamilton County), OH | |||||
2748 Norwood Ave.![]() | 119,900 | 4 Bedroom(s) | 2 - 0 Bathroom(s) | MLS#: 1124489 | |
| NL | 2625 Ida Ave.![]() | 175,000 | 5 Bedroom(s) | 2 - 0 Bathroom(s) | MLS#: 1141692 |
| Residential Listings in Oakley (Hamilton County), OH | |||||
3915 Millsbrae Ave.![]() | 254,900 | 4 Bedroom(s) | 2 - 0 Bathroom(s) | MLS#: 1131399 | |
| NL | 3361 Everson Ave.![]() | 200,000 | 2 Bedroom(s) | 1 - 0 Bathroom(s) | MLS#: 1130975 |
* Click on property address to see virtual tour photos and descriptions.
Click on the MLS # to view property information.






